Hitachi.comHitachi.us 
Hard disk drives
 
  
Enterprise
Related Links

Search for a Drive
All Form Factors
All Capacities
Drives for mission-critical enterprise computing environments such as online transactions, data analysis and other multi-user applications.

 
 
Award-winning Storage
Sizes: 3.5 inches
Capacities: 73GB-2TB
Speeds: 7200, 10000
15000 RPM
Interfaces: PATA, Ultra SCSI
FC, SAS
 

Hitachi Enterprise Product Family
Drive Name Size
(in.)
Capacity
(GB)
Speed
(RPM)
Interfaces

Ultrastar 15K600 3.5 300-600 15,000 SAS, FC
Ultrastar 15K450 3.5 450 15,000 SAS, FC
Ultrastar 15K300 3.5 73-300 15,000 Ultra SCSI, SAS, FC
Ultrastar C15K147 2.5 73-147 15,000 SAS
Ultrastar C10K300 2.5 147-300 10,000 SAS
Ultrastar C10K147 2.5 73-147 10,000 SAS
Ultrastar 10K300 3.5 73-300 10,000 Ultra SCSI, FC
Ultrastar A7K2000 3.5 500-2TB 7200 SATA
Ultrastar A7K1000 3.5 500-1TB 7200 SATA
Deskstar E7K1000 3.5 500-1TB 7200 SATA




















   Terms of Use | Privacy Policy | Contact Us  © 2009 Hitachi Global Storage Technologies