Hitachi.comHitachi.us 
Hard disk drives
 
  
Drives by Application
Related Links

Search for a Drive
All Form Factors
All Capacities
Hitachi offers the widest selection of drives across key applications: enterprise, desktop, mobile, consumer electronics, automotive and industrial, as well as retail product kits.


Hitachi Enterprise Product Family
Drive Name Size
(in.)
Capacity
(GB)
Speed
(RPM)
Interfaces

Ultrastar 15K600 3.5 300-600 15,000 SAS, FC
Ultrastar 15K450 3.5 450 15,000 SAS, FC
Ultrastar 15K300 3.5 73-300 15,000 Ultra SCSI, SAS, FC
Ultrastar C15K147 2.5 73-147 15,000 SAS
Ultrastar C10K300 2.5 147-300 10,000 SAS
Ultrastar C10K147 2.5 73-147 10,000 SAS
Ultrastar 10K300 3.5 73-300 10,000 Ultra SCSI, FC
Ultrastar A7K2000 3.5 500-2TB 7200 SATA
Ultrastar A7K1000 3.5 500-1TB 7200 SATA
Deskstar E7K1000 3.5 500-1TB 7200 SATA

Hitachi Desktop Product Family
Drive Name Size
(in.)
Capacity
(GB)
Speed
(RPM)
Interfaces

Deskstar 7K2000 3.5 2TB 7200 SATA
Deskstar 7K1000.C 3.5 160-1TB 7200 SATA
Deskstar 7K1000.B 3.5 160-1TB 7200 SATA
Deskstar 7K1000 3.5 750-1TB 7200 SATA
Deskstar 7K500 3.5 500 7200 PATA
Deskstar 7K400 3.5 400 7200 SATA, PATA
Deskstar P7K500 3.5 250-500 7200 SATA, PATA
Deskstar T7K500 3.5 250-500 7200 SATA, PATA
Deskstar T7K250 3.5 160-250 7200 SATA, PATA
Deskstar 7K160 3.5 80-160 7200 SATA, PATA
Deskstar 7K80 3.5 40-80 7200 SATA, PATA

Hitachi Mobile Product Family
Drive Name Size
(in.)
Capacity
(GB)
Speed
(RPM)
Interfaces

Travelstar 7K500 2.5 120-500 7200 SATA
Travelstar 7K320 2.5 80-320 7200 SATA
Travelstar 7K200 2.5 80-200 7200 SATA
Travelstar E7K200 2.5 120-200 7200 SATA
Travelstar 7K100 2.5 60-100 7200 SATA, PATA
Travelstar E7K100 2.5 60-100 7200 SATA, PATA
Travelstar 5K500.B 2.5 120-500 5400 SATA
Travelstar 5K500 2.5 400-500 5400 SATA
Travelstar E5K500 2.5 400-500 5400 SATA
Travelstar 5K320 2.5 80-200 5400 SATA
Travelstar 5K250 2.5 80-200 5400 SATA
Travelstar E5K250 2.5 120-200 5400 SATA
Travelstar 5K160 2.5 40-160 5400 SATA, PATA

Hitachi CE Product Family
Drive Name Size
(in.)
Capacity
(GB)
Interfaces

CinemaStar 7K1000.C 3.5 160-1TB SATA
CinemaStar 7K1000.B 3.5 160-1TB SATA
CinemaStar 7K1000 3.5 500-1000 SATA
CinemaStar P7K500 3.5 250-500 SATA, PATA
CinemaStar 5k1000 3.5 160-1TB SATA
CinemaStar 5K500 3.5 500 SATA
CinemaStar 5K320 3.5 250-320 SATA
CinemaStar C5K500 2.5 160-500 SATA
CinemaStar C5K320 2.5 120-320 SATA
CinemaStar C5K250 2.5 80-250 SATA
Endurastar J4K50 2.5 30-50 PATA
Endurastar N4K50 2.5 30-50 PATA
Endurastar J4K30 2.5 20-30 PATA
Endurastar N4K30 2.5 20-30 PATA

Hitachi Automotive/Industrial Product Family
Drive Name Size
(in.)
Capacity
(GB)
Speed
(RPM)
Interfaces

Endurastar J4K100 2.5 40-100 4200 PATA, SATA
Endurastar N4K100 2.5 40-100 4200 PATA
Endurastar J4K50 2.5 30-50 4200 PATA
Endurastar N4K50 2.5 30-50 4200 PATA
Endurastar J4K30 2.5 20-30 4200 PATA
Endurastar N4K30 2.5 20-30 4200 PATA




















   Terms of Use | Privacy Policy | Contact Us  © 2009 Hitachi Global Storage Technologies