skip header   hitachi.com   hitachi.us    Global
Hitachi Global Storage Technologies
 
2.5-inch Hard Drives
Related Links

Search for a Drive
All Form Factors
All Capacities
Hitachi leads the 2.5-inch hard disk drive market with the most comprehensive offering of products for rugged mobile storage.

 
 
World Leader
Capacities: 20 -200 GB
Speeds: 4200, 5400, 7200 RPM
Interfaces: SATA, PATA
 

Hitachi 2.5-inch Product Family
Drive Name Capacity
(GB)
Speed
(RPM)
Interfaces

Ultrastar C10K147 73-147 10000 SAS
Travelstar 7K320 80-320 7200 SATA
Travelstar 7K200 80-200 7200 SATA
Travelstar E7K200 120-200 7200 SATA
Travelstar 7K100 60-100 7200 SATA, PATA
Travelstar E7K100 60-100 7200 SATA, PATA
Travelstar 5K500 400-500 5400 SATA
Travelstar E5K500 400-500 5400 SATA
Travelstar 5K320 80-320 5400 SATA
Travelstar 5K250 80-250 5400 SATA
Travelstar E5K250 80-200 5400 SATA
Travelstar 5K160 40-160 5400 SATA, PATA
Travelstar E5K160 60-160 5400 SATA, PATA
CinemaStar C5K160 40-160 5400 SATA
CinemaStar C5K320 120-320 5400 SATA
CinemaStar C5K250 80-250 5400 SATA
Endurastar J4K50 30-50 4200 PATA
Endurastar N4K50 30-50 4200 PATA
Endurastar J4K30 20-30 4200 PATA
Endurastar N4K30 20-30 4200 PATA














  Terms of Use | Privacy Policy | Contact Us  © 2008 Hitachi Global Storage Technologies