Hitachi.comHitachi.us 
Hard disk drives
 
   
2.5 inch Disk Drive
Specifications
   

Information and Set-up parameter

Model Capacity
(MByte)
Height
(mm)
Set up parameter Master/Slave
Jumper Type
Mounting
Hole Type
Cyl Hd Sec
DK221A-34 340 12.7 692 16 60 A 1
DK211A-51 510 19.0 1021 16 61
DK211A-54 540 12.7 1047 16 63
DK211A-68 680 19.0 1384 16 60
DK222A-54 540 12.7 1050 16 63
DK212A-81 810 19.0 1572 16 63
DK212A-10 1080 19.0 2096 16 63
DK223A-81 810 12.7 1575 16 63
DK223A-11 1080 12.7 2095 16 63
DK213A-13 1350 19.0 2625 16 63
DK213A-18 1800 19.0 3492 16 63
DK224A-14 1440 12.7 2792 16 63 B 2
DK225A-14 1440 12.7 2792 16 63
DK225A-21 2160 12.7 4188 16 63
DK226A-21 2160 12.7 4188 16 63
DK226A-32 3240 12.7 6282 16 63
DK226A-21U* 2160 12.7 4188 16 63
DK226A-32U* 3240 12.7 6282 16 63
DK237A-21* 2167 9.5 4200 16 63 B 3
DK237A-32* 3253 9.5 6304 16 63
DK227A-41* 4090 12.7 7944 16 63 B 2
DK227A-50* 5020 12.7 10380 15 63
DK228A-65* 6490 12.7 13424 15 63 B 3
DK238A-32* 3253 9.5 6304 16 63
DK238A-43* 4327 9.5 8944 15 63
DK229A-10* 10056 12.7 16383 16 63
DK239A-65* 6495 9.5 13424 15 63
DK22AA-18* 18141 12.7 16383 16 63
DK23AA-60* 6007 9.5 12416 15 63
DK23AA-90* 9042 9.5 16383 16 63
DK23AA-12* 12072 9.5 16383 16 63
DK23BA-10* 10056 9.5 16383 16 63
DK23BA-15* 15103 9.5 16383 16 63
DK23BA-20* 20003 9.5 16383 16 63
DK23CA-75* 7501 9.5 15504 16 63
DK23CA-10* 10056 9.5 16383 16 63
DK23CA-15* 15103 9.5 16383 16 63
DK23CA-20* 20003 9.5 16383 16 63
DK23CA-30* 30005 9.5 16383 16 63
DK23CA-30F* 30005 9.5 16383 16 63
DK23DA-10F* 10056 9.5 16383 16 63
DK23DA-20F* 20003 9.5 16383 16 63
DK23DA-30F* 30005 9.5 16383 16 63
DK23DA-40F* 40007 9.5 16383 16 63
*: The model with * mark supports Ultra DMA mode.





   Terms of Use | Privacy Policy | Contact Us